MOODY’S INTERBANK CREDIT SERVICES LTD. (MOODY’S)
AUGUST 2004 |
| | Country | SBI |
| Foreign Currency | | |
| Long Term | Ba2 | Ba2 |
| Short Term | Not Prime | Not Prime |
| Domestic Currency | | |
| Long term | Ba2 | A2 |
| Short Term | Not prime | Prime-2 |
| Bank’s FSR | | D+ |
| Long Term Deposit Rating Outlook | |
| Foreign Currency | Stable | Stable |
| Domestic Currency | Stable | Stable |
| FSR Outlook | | Stable |
| Bank’s MTN Programme (US$ 1 billion): | |
| Senior Unsecured Debt: | Baa3 | Baa2 |
| Subordinated Debt: | Baa3 | Baa3 |
STANDARD & POOR’S
AUGUST 2005 |
| | Country | SBI |
| Foreign Currency | | |
| Long Term | BB | BB+ |
| Short Term | B | B |
| Domestic Currency | | |
| Long term | BB+ | BB+ |
|
| Short Term | B | B |
| Long Term Deposit Rating Outlook | |
| Foreign Currency | Positive | Stable |
| Domestic Currency | Stable | Stable |
| Bank’s MTN Programme | | |
| ( US$ I billion ) | | |
| Senior Unsecured Debt: | BB | BB+ |
| Subordinated Debt: | BB- | BB |
DOMESTIC RATINGS FOR BONDS
| | Bonds |
| CRISIL | AAA |
| Fitch | Ind AAA |
BACK TO SBI MAIN PAGE.....Click here